EuroBasket participants will have a two day break before the second round starts up again on Wednesday.
Italy was the only team that went undefeated, finishing Group D with a 5-0 record. Marco Belinelli's Italian squad was threatened by Sweden in the final game of round-robin play, but they pulled out an 82-79 win to earn the top seed for the second round-robin portion of the tournament.
Below listed 12 countries moving to the second round.
# | Teams | GP | W-L | Pts For | Pts Against | Diff |
1 | Italy | 5 | 5-0 | 391 | 339 | 52 |
2 | Spain | 5 | 4-1 | 369 | 269 | 100 |
3 | France | 5 | 4-1 | 403 | 344 | 59 |
4 | Ukraine | 5 | 4-1 | 378 | 352 | 26 |
5 | Finland | 5 | 4-1 | 358 | 337 | 21 |
6 | Croatia | 5 | 4-1 | 337 | 341 | -4 |
7 | Greece | 5 | 3-2 | 392 | 350 | 42 |
8 | Lithuania | 5 | 3-2 | 347 | 337 | 10 |
9 | Latvia | 5 | 3-2 | 365 | 360 | 5 |
10 | Serbia | 5 | 3-2 | 371 | 366 | 5 |
11 | Slovenia | 5 | 3-2 | 347 | 344 | 3 |
12 | Belgium | 5 | 2-3 | 344 | 371 | -27 |
Turkey-Russia Highlights EuroBasket 2013
Highlights Slovenia-Poland EuroBasket 2013
Montenegro-Serbia Highlights EuroBasket 2013
Belgium-France Highlights EuroBasket 2013
0 comments:
Post a Comment