Calendar Date | TD of Greatest Eclipse | Eclipse Type | Saros Series | Umbral Magnitude | Eclipse Duration | Geographic Region of Eclipse Visibility | |
2011 Jun 15 | 20:13:43 | Total | 130 | 1.700 | 03h39m 01h40m | S.America, Europe, Africa, Asia, Aus. | |
2011 Dec 10 | 14:32:56 | Total | 135 | 1.106 | 03h32m 00h51m | Europe, e Africa, Asia, Aus., Pacific, N.A. | |
2012 Jun 04 | 11:04:20 | Partial | 140 | 0.370 | 02h07m | Asia, Aus., Pacific, Americas | |
2012 Nov 28 | 14:34:07 | Penumbral | 145 | -0.187 | - | Europe, e Africa, Asia, Aus., Pacific, N.A. | |
2013 Apr 25 | 20:08:38 | Partial | 112 | 0.015 | 00h27m | Europe, Africa, Asia, Aus. | |
2013 May 25 | 04:11:06 | Penumbral | 150 | -0.934 | - | Americas, Africa | |
2013 Oct 18 | 23:51:25 | Penumbral | 117 | -0.272 | - | Americas, Europe, Africa, Asia | |
2014 Apr 15 | 07:46:48 | Total | 122 | 1.291 | 03h35m 01h18m | Aus., Pacific, Americas | |
2014 Oct 08 | 10:55:44 | Total | 127 | 1.166 | 03h20m 00h59m | Asia, Aus., Pacific, Americas | |
2015 Apr 04 | 12:01:24 | Total | 132 | 1.001 | 03h29m 00h05m | Asia, Aus., Pacific, Americas | |
2015 Sep 28 | 02:48:17 | Total | 137 | 1.276 | 03h20m 01h12m | e Pacific, Americas, Europe, Africa, w Asia | |
2016 Mar 23 | 11:48:21 | Penumbral | 142 | -0.312 | - | Asia, Aus., Pacific, w Americas | |
2016 Sep 16 | 18:55:27 | Penumbral | 147 | -0.064 | - | Europe, Africa, Asia, Aus., w Pacific | |
2017 Feb 11 | 00:45:03 | Penumbral | 114 | -0.035 | - | Americas, Europe, Africa, Asia | |
2017 Aug 07 | 18:21:38 | Partial | 119 | 0.246 | 01h55m | Europe, Africa, Asia, Aus. | |
2018 Jan 31 | 13:31:00 | Total | 124 | 1.315 | 03h23m 01h16m | Asia, Aus., Pacific, w N.America | |
2018 Jul 27 | 20:22:54 | Total | 129 | 1.609 | 03h55m 01h43m | S.America, Europe, Africa, Asia, Aus. | |
2019 Jan 21 | 05:13:27 | Total | 134 | 1.195 | 03h17m 01h02m | c Pacific, Americas, Europe, Africa | |
2019 Jul 16 | 21:31:55 | Partial | 139 | 0.653 | 02h58m | S.America, Europe, Africa, Asia, Aus. | |
2020 Jan 10 | 19:11:11 | Penumbral | 144 | -0.116 | - | Europe, Africa, Asia, Aus. | |
2020 Jun 05 | 19:26:14 | Penumbral | 111 | -0.405 | - | Europe, Africa, Asia, Aus. | |
2020 Jul 05 | 04:31:12 | Penumbral | 149 | -0.644 | - | Americas, sw Europe, Africa | |
2020 Nov 30 | 09:44:01 | Penumbral | 116 | -0.262 | - | Asia, Aus., Pacific, Americas | |
2021 May 26 | 11:19:53 | Total | 121 | 1.009 | 03h07m 00h15m | e Asia, Australia, Pacific, Americas | |
2021 Nov 19 | 09:04:06 | Partial | 126 | 0.974 | 03h28m | Americas, n Europe, e Asia, Australia, Pacific | |
2022 May 16 | 04:12:42 | Total | 131 | 1.414 | 03h27m 01h25m | Americas, Europe, Africa | |
2022 Nov 08 | 11:00:22 | Total | 136 | 1.359 | 03h40m 01h25m | Asia, Australia, Pacific, Americas | |
2023 May 05 | 17:24:05 | Penumbral | 141 | -0.046 | - | Africa, Asia, Australia | |
2023 Oct 28 | 20:15:18 | Partial | 146 | 0.122 | 01h17m | e Americas, Europe, Africa, Asia, Australia | |
2024 Mar 25 | 07:13:59 | Penumbral | 113 | -0.132 | - | Americas | |
2024 Sep 18 | 02:45:25 | Partial | 118 | 0.085 | 01h03m | Americas, Europe, Africa | |
2025 Mar 14 | 06:59:56 | Total | 123 | 1.178 | 03h38m 01h05m | Pacific, Americas, w Europe, w Africa | |
2025 Sep 07 | 18:12:58 | Total | 128 | 1.362 | 03h29m 01h22m | Europe, Africa, Asia, Australia | |
2026 Mar 03 | 11:34:52 | Total | 133 | 1.151 | 03h27m 00h58m | e Asia, Australia, Pacific, Americas | |
2026 Aug 28 | 04:14:04 | Partial | 138 | 0.930 | 03h18m | e Pacific, Americas, Europe, Africa | |
2027 Feb 20 | 23:14:06 | Penumbral | 143 | -0.057 | - | Americas, Europe, Africa, Asia | |
2027 Jul 18 | 16:04:09 | Penumbral | 110 | -1.068 | - | e Africa, Asia, Australia, Pacific | |
2027 Aug 17 | 07:14:59 | Penumbral | 148 | -0.525 | - | Pacific, Americas | |
2028 Jan 12 | 04:14:13 | Partial | 115 | 0.066 | 00h56m | Americas, Europe, Africa | |
2028 Jul 06 | 18:20:57 | Partial | 120 | 0.389 | 02h21m | Europe, Africa, Asia, Australia | |
2028 Dec 31 | 16:53:15 | Total | 125 | 1.246 | 03h29m 01h11m | Europe, Africa, Asia, Australia, Pacific | |
2029 Jun 26 | 03:23:22 | Total | 130 | 1.844 | 03h40m 01h42m | Americas, Europe, Africa, Mid East | |
2029 Dec 20 | 22:43:12 | Total | 135 | 1.117 | 03h33m 00h54m | Americas, Europe, Africa, Asia | |
2030 Jun 15 | 18:34:34 | Partial | 140 | 0.502 | 02h24m | Europe, Africa, Asia, Australia | |
2030 Dec 09 | 22:28:51 | Penumbral | 145 | -0.163 | - | Americas, Europe, Africa, Asia |
Geographic abbreviations (used above): n = north, s = south, e = east, w = west, c = central
0 comments:
Post a Comment